RETURN ON INVESTMENT
The table below outlines savings accrued from a two station Easybar liquor system placed at the center of one of the nations largest entertainment venues. The numbers in red indicate months prior to installation of the Easybar system.
Month |
LIQUOR REVENUE | POUR COST | POUR COST % |
---|---|---|---|
JULY (NO EASYBAR) | $79,579.00 | $15,285.00 | 19.2% |
AUGUST (NO EASYBAR) | $81,745.00 | $15,106.00 | 18.5% |
SEPTEMBER (WITH EASYBAR) | $93,818.00 | $12,400.00 | 13.2% |
OCTOBER (WITH EASYBAR) | $93,246.00 | $12,855.00 | 13.8% |
NOVEMBER (WITH EASYBAR) | $85,743.00 | $10,152.00 | 11.8% |
DECEMBER (WITH EASYBAR) | $92,720.00 | $11,035.00 | 11.9% |
Total cost of liquor system: $14,500.00
RESULT: This Easybar system paid for itself in four months and is now putting money back into the owner’s pockets on a daily basis. Call Easybar and start saving today!
ROI Calculator
The line on this shot glass represents 1/8 ounce of liquor. To see how much money you are losing if your bartenders over pour each drink by the amount shown on the shot glass, simply answer the first four questions in the form below and click CALCULATE. Remember, the totals are at the bottom of the form . . .
Could be profits in your pocket!